Pick 3 – Florida Lottery
Lottery Results Updated : Feb 1, 2023 01:49 PM EST
Draw | Result | Date |
---|---|---|
Pick 3 Midday |
|
|
Pick 3 Evening |
|
|
Pick 3 Midday |
|
|
Pick 3 Evening |
|
|
Pick 3 Midday |
|
|
Pick 3 Evening |
|
|
Pick 3 Midday |
|
|
Pick 3 Evening |
|
|
Pick 3 Midday |
|
|
Pick 3 Evening |
|
|
Pick 3 Midday |
|
|
Pick 3 Evening |
|
|
Pick 3 Midday |
|
|
Pick 3 draws are held twice a day, and you can win up to $500 per draw. Just select 3 numbers from 0-9 then select your playstyle, wager amount, and draw schedule.
You can choose from 7 different playstyles:
Pick 3 draws are held every day at around 1:30 PM and 9:45 PM Eastern Time. You can buy tickets up to 11 minutes before each draw: until 1:19 PM and 9:34 PM, respectively.
Unlike other Florida lotteries, the Pick games have set prizes per tier. The amount you can win depends on the playstyle you choose and the numbers you pick.
Play Types | Example | Odds | Prize Payouts | |
STRAIGHT | $0.50 Play | $1 Play | ||
123 | 1:1,000 | $250 | $500 | |
BOX | $0.50 Play | $1 Play | ||
3-way | 112 | 1:333.33 | $80 | $160 |
6-way | 123 | 1:166.67 | $40 | $80 |
STRAIGHT/BOX | BOX | STRAIGHT | ||
3-way | 112 | 1:1,000 & 1:333.33 | $80 | $330 |
6-way | 123 | 1:1,000 & 1:166.67 | $40 | $290 |
1-OFF | $1 Play | |||
STRAIGHT | 123 | 1:1,000 | $250 | |
1-OFF on 1 digit | 124 | 1:166.67 | $20 | |
1-OFF on 3 digits | 214 | 1:125 | $10 | |
1-OFF on 2 digits | 134 | 1:83.33 | $5 | |
PAIRS | $0.50 Play | $1 Play | ||
Front Pair | 12x | 1:100 | $25 | $50 |
Back Pair | x23 | 1:100 | $25 | $50 |
COMBO | $250 | $500 | ||
3-way | 112 | 1:333.33 | $1.50 Play | $3 Play |
6-way | 123 | 1:166.67 | $3 Play | $6 Play |
Check out our ultimate guide on Pick 3 strategies you can apply to increase your odds of winning Florida Pick 3.